Follow
Donate to HeyBucket.com - Amount:

Welcome Anonymous !

Your Fastpitch Softball Bible
 

College Softball

NFCA DIVISION III TOP 25 POLL-preseason

Everything you want to know about the greatest game

by jonriv » Fri Feb 09, 2018 9:51 am

NFCA DIVISION III TOP 25 POLL - FEB. 7, 2018

The NFCA Division III Top 25 Poll is selected by Division III head coaches representing the eight NCAA regions. Final 2017 records are listed, with first-place votes in parentheses.

RANKINGS

Rank Team Record Points Previous
1 Va. Wesleyan (8) 54-3 200
2 St. John Fisher 44-8 192
3 Texas-Tyler 46-6 173
4 Williams 38-13 172
5 Illinois Wesleyan 37-15 171
6 Trine 37-10 159
7 Amherst 34-12 147
8 St. Catherine (Minn.) 38-14 144
9 Luther 41-5 129
10 Texas Lutheran 38-6 126
11 Wis.-Whitewater 37-9 102
12 Texas-Dallas 36-10 92
13 Transylvania 35-13 90
14 Christopher Newport 34-10 81
15 Ramapo 32-11 81
16 East Texas Baptist 38-11 77
17 Washington (Mo.) 27-14 65
18 Moravian 36-6 60
19 Berry (Ga.) 40-4 42
20 Ithaca 33-12 40
21 Kean 36-10 37
22 Central (Iowa) 32-10 34
23 Wis.-Oshkosh 33-13 33
24 Cortland 33-15 32
25 Babson 33-16 28

OTHERS RECEIVING VOTES:

Randolph-Macon 22, Messiah 21, Whitworth 18, Hope 7, Otterbein 7, St. Thomas (Minn.) 7, Linfield 6, Rowan 3 and Alma 2.
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

Return to College Softball