Follow
Donate to HeyBucket.com - Amount:

Welcome Anonymous !

Your Fastpitch Softball Bible
 

College Softball

Div II Preseason poll

Everything you want to know about the greatest game

by jonriv » Thu Feb 02, 2012 11:59 am

RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 UC San Diego (16) 45-13 400 1
2 Alabama-Huntsville 48-61 382 2
3 North Georgia 53-12 366 4
4 Saginaw Valley 42-18 313 6
5 West Texas A&M 50-17 303 8
6 Valdosta State 41-11 282 12
7 Indiana (Pa.) 38-8 267 7
8 Augustana (S.D.) 50-11 262 13
9 Lenoir-Rhyne 45-10 255 10
10 C.W. Post 41-16 234 9
11 Rollins 45-4 223 16
12 Arkansas-Monticello 46-16 190 24
13 Minnesota State-Mankato 54-16 186 5
14 Bloomsburg 33-9 181 11
15 Cal State Chico 31-19 161 NR
16 Angelo State 45-14 159 21
17 Hawaii Pacific 38-12 148 19
18 Grand Valley State 41-16 146 18
19 Tampa 39-9 128 23
20 Midwestern State 54-14 124 3
21 Armstrong Atlantic 31-14 80 NR
22 West Virginia Wesleyan 48-8 74 20
23 Missouri Western St. 40-15 60 NR
24 Colorado Mines 36-24 58 NR
25 Merrimack 31-23 52 25
Dropped out: No. 14 West Alabama, No. 15 Cal State San Bernardino, No. 17 Nebraska Omaha*, No. 22 Emporia State *Nebraska Omaha has moved to Division I, making them ineligible for this poll.

Others receiving votes: IIndianapolis 40, Flagler 30, Cal State San Bernardino 19, Dowling 19, Missouri Southern St. 18, Sonoma State 14, Kutztown 7, Lewis 5, Emporia State 4, St. Mary’s (Texas) 4, Barry 3, Winona State 2, Molloy 1
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

by V'sDad » Tue Feb 14, 2012 9:17 pm

Jonriv
Thanks for posting about D2 schools.
While most of the east coast teams have yet to start their seasons, there are some early season results from Ca. and Las Vegas.
UCSD has lost a series to a very strong Cal State Chico team, Augustana was beat by Sonoma State, Colorado Mines has stumbled a little out of the gate, Cal State Monterey Bay, Sonoma State and Cal Baptist look very strong.
Some of last year's NCAA participants are off to a rough start: Western Washington, Central Washington, Metro State and Regis.
The CCAA conference is as strong as ever with at least 6 teams battling for the conference championship.
I would love to hear from some east coast Dads about the upcoming Fla. tournaments as they progress.
Best regards,
TC
V'sDad
 
Posts: 21
Joined: Wed Feb 08, 2012 11:40 am

by jonriv » Thu Mar 01, 2012 5:46 am

Updated rankings

RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 Alabama-Huntsville (16) 11-0 400 1
2 West Texas A&M 11-3 373 3
3 Cal State Chico 12-3 353 4
4 North Georgia 14-3 323 2
5 Valdosta State 9-2 316 5
6 Armstrong Atlantic State 17-2 310 12
7 Augustana (S.D.) 8-1 301 7
8 Angelo State 12-3 283 8
9 Indiana (Pa.) 0-0 259 6
10 Cal State Monterey Bay 15-3 236 13
11 Indianapolis 6-1 233 14
12 C.W. Post 0-0 211 9
13 Barry 12-3 187 15
14 Saginaw Valley State 0-0 180 11
15 Missouri Western State 14-3 150 19
16 Cal State Dominguez Hills 18-3 134 20
17 Winona State 8-1 122 23
18 Bloomsburg 0-0 118 17
19 Rollins 12-3 114 16
20 UC San Diego 12-6 92 10
21 Tampa 12-3 82 24
22 Lenoir-Rhyne 16-2 80 18
23 Flagler 15-4 76 25
24 Grand Valley State 0-0 61 21
25 Abilene Christian 12-2 46
Dropped out: No. 22 Hawaii Pacific.

Others receiving votes: Sonoma State 41, Kutztown 26, West Virginia Wesleyan 33, Hawaii Pacific 21, Merrimack 13, Colorado Mesa 9, Incarnate Word 5, Tiffin 5, Dowling 2, Minnesota State-Mankato 1, Texas Woman’s 1.
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

by jonriv » Thu Mar 08, 2012 6:35 am

RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 Alabama-Huntsville (9) 13-2 392 1
2 North Georgia (4) 19-3 382 4
3 Angelo State 17-3 346 8
4 Valdosta State 11-2 320 5
5 Cal State Dominguez Hills (2) 24-3 279 16
6 Cal State Monterey Bay 18-4 278 10
7 Indianapolis 10-1 273 11
8 Armstrong Atlantic State 21-4 269 6
9 Cal State Chico 15-4 248 3
10 Indiana (Pa.) 0-0 239 9
11 Barry 18-4 227 13
12 Winona State (1) 10-1 222 17
13 Missouri Western State 14-3 208 15
14 West Texas A&M 11-6 205 2
15 Augustana (S.D.) 8-3 195 7
16 C.W. Post 2-2 194 12
17 Bloomsburg 6-0 133 18
18 Rollins 17-4 121 19
19 Abilene Christian 14-3 110 25
20 Tampa 18-3 106 21
21 Grand Valley State 5-0 74 24
22 UC San Diego 15-7 59 20
23 Sonoma State 16-5 55 NR
24 Columbus State 17-7 48 NR
25 Lenoir-Rhyne 18-5 44 22
Dropped out: No. 14 Saginaw Valley, No. 23 Flagler.

Others receiving votes: Saginaw Valley 34, West Virginia Wesleyan 25, Flagler 23, Kutztown 18, Central Oklahoma 16, Colorado Mesa 16, Tiffin 13, Merrimack 12, Minnesota State-Mankato 5, Texas Woman’s 4, Grand Canyon 3, Tarleton State 3, Dowling 1
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

by V'sDad » Fri Mar 09, 2012 12:22 am

CCAA is representing very well with 5 schools. #5 Dominguez Hills #6 Montery Bay #9 Chico
#22 UCSD and #23 Sonoma State.
Dominguez Hills plays at UCSD this Fri & Sat. and Sonoma travels to Chico. Should be a great weekend for DII softball in Cal.
V'sDad
 
Posts: 21
Joined: Wed Feb 08, 2012 11:40 am

by jonriv » Thu Mar 15, 2012 5:20 am

Last updated - March 14, 2012
NFCA Coaches
RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 North Georgia (14) 26-4 393 2
2 Angelo State (2) 22-3 379 3
3 Valdosta State 13-2 354 4
4 Cal State Monterey Bay 20-4 338 6
5 Alabama-Huntsville 16-5 323 1
6 Indianapolis 14-1 316 7
7 Winona State 18-1 283 12
8 Barry 22-5 258 11
9 Cal State Chico 18-5 254 9
10 Missouri Western State 19-4 238 13
11 Armstrong Atlantic State 26-7 226 8
12 Kutztown 15-1 217 NR
13 Rollins 20-4 163 18
14 Bloomsburg 10-2 157 17
15 Grand Valley State 12-1 151 21
16 Minnesota State-Mankato 17-4 145 NR
17 Central Oklahoma 19-3 132 NR
18 Cal State Dominguez Hills 25-6 129 5
T19 Tampa 21-3 120 20
T19 West Texas A&M 15-7 120 14
21 UC San Diego 20-8 110 22
22 Southern Conecticut State 6-0 101 NR
23 Augustana (S.D.) 10-3 93 15
24 Abilene Christian 15-4 50 19
25 Columbus State 19-9 45 24
Dropped out: No. 10 California (Pa.), No. 16 C.W. Post, No. 23 Sonoma State, No. 25 Lenoir Rhyne.

Others receiving votes: Indiana (Pa.) 21, Flagler 16, Massachusetts-Lowell 16, Tiffin 12, Tarleton St. 10, C.W. Post 9, Sonoma St. 7, Concordia-St. Paul 5, West Virginia Wesleyan 5, Florida Southern 1, Lenoir-Rhyne 1, Montana St. Billings 1, Texas Woman’s 1.
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut


Return to College Softball

cron