Follow
Donate to HeyBucket.com - Amount:

Welcome Anonymous !

Your Fastpitch Softball Bible
 

College Softball

NCAA D-1 Top 25

Everything you want to know about the greatest game

by NumeroUno » Mon Feb 13, 2012 2:56 pm

NCAA D-1 Top 25

1 Arizona State (30) 750 60-6 1
2 Florida 690 56-13 2
3 Alabama 675 53-11 3
4 California 651 45-13 5
5 Oklahoma 603 43-19 7
6 Missouri 594 53-13 6
7 Baylor 567 47-15 4
8 Arizona 515 43-18 11
9 Stanford 467 42-17 10
10 Georgia 455 51-14 9
11 Oklahoma State 444 42-20 8
12 Washington 402 37-16 12
13 Kentucky 360 40-16 13
14 Tennessee 348 49-12 18
15 Michigan 324 53-6 17
16 Oregon 309 42-16 15
17 Texas A&M 297 44-15 14
18 Texas 278 46-10 20
19 UCLA 247 36-19 19
20 Houston 185 44-18 16
21 Nebraska 173 41-14 21
22 LSU 119 40-18 22
23 Lousiana-Lafayette 95 51-11 23
24 Tulsa 45 46-15 24
25 Louisville 32 38-20 RV
Help support heybucket and become a premium member today for only $12.00 a year
premium.html
User avatar
NumeroUno
 
Posts: 8913
Joined: Mon Dec 17, 2007 1:50 pm

by billysidelines » Tue Feb 14, 2012 1:47 pm

New NFCA poll out today 2/14.

The Sun Devils tumbled to #5 after 2 losses, including the one to McNeese St, which made it into the "Others receiving..."
Washington crashed the Top 10 moving up 5 slots to #7, while Tennessee, Michigan, UCLA and Texas also made big moves upward.
Arizona had a big drop from #8 to #16 as pitching questions surface right out of the gate, with rumors that Candrea is looking to TN transfer Spigner as his 3rd wing.
Georgia and Oklahoma State also fell into the middle of the poll, despite single losses.
Kentucky dropped 9 slots from #13 to #22, deservedly after looking lackluster in Westwood.
Barely making the cut were Nebraska and LSU after going .500 over the weekend.

The ESPN poll (bottom) showed overall similar movement, but named Cal #1 and Alabama #2, while placing Florida #3, and dropping ASU to #6. UCLA is in the Top 10 at #7, and McNeese State was snubbed.

Rank Team Record Points Previous
1 Florida (16) 5-0 726 2
2 Alabama (3) 4-0 709 3
3 California (10) 4-0 706 4
4 Oklahoma 5-0 654 5
5 Arizona State (1) 5-2 583 1
6 Missouri 0-0 562 6
7 Washington 5-0 524 12
8 Stanford 4-1 497 9
9 Baylor 4-1 481 7
10 Tennessee 5-1 457 14
11 Michigan 4-0 426 15
12 UCLA 4-0 414 19
13 Texas 5-0 392 18
14 Georgia 4-1 381 10
15 Oklahoma State 4-1 360 11
16 Arizona 3-3 315 8
17 Houston 5-0 302 20
18 Texas A&M 3-2 259 17
19 Oregon 3-2 176 16
20 Louisiana-Lafay 3-0 164 23
21 Louisville 5-0 132 25
22 Kentucky 1-3 110 13
23 Georgia Tech 4-1 108
24 Nebraska 3-3 98 21
25 LSU 2-2 47 22
Others receiving votes:

North Carolina 35, Hawai‘i 34, Florida St. 21, Tulsa 21, New Mexico 12, Northwestern 8, Mississippi St. 7, New Mexico St. 6, Syracuse 6, Oregon St. 4, Auburn 3, BYU 3, McNeese St. 3, USF 3, Notre Dame 1
Dropped out:

No. 24 Tulsa

#ESPN.COM/USA Softball Collegiate Top 25#
-----------------------------------------
ESPN.COM/USA Softball Collegiate Top 25
(Records through February 13, 2012)
TEAM PTS PVS
---- --- ---
1. CALIFORNIA (14) (4-0) 491 3
2. ALABAMA (3) (4-0) 476 2
3. FLORIDA (3) (5-0) 455 4
4. OKLAHOMA (5-0) 431 6
5. MISSOURI (0-0) 402 5
6. ARIZONA ST (5-2) 389 1
7. TENNESSEE (5-1) 379 9
8. UCLA (4-0) 341 13
9. WASHINGTON (5-0) 314 14
10. BAYLOR (4-1) 305 7
11. MICHIGAN (4-0) 294 16
12. STANFORD (4-1) 292 10
13. TEXAS (5-0) 253 19
14. GEORGIA (4-1) 231 12
15. TEXAS A&M (3-2) 211 15
16. ARIZONA (3-3) 191 8
17. HOUSTON (5-0) 162 22
18. OKLAHOMA ST (4-1) 159 16
19. OREGON (3-2) 147 11
20. GEORGIA TECH (4-1) 139 23
21. UL LAFAYETTE (3-0) 79 24
22. NEBRASKA (3-3) 62 20
23. LOUISVILLE (5-0) 50 NR
24. KENTUCKY (1-3) 40 18
25. NORTH CAROLINA (4-0) 35 NR
Dropped Out: No. 20 LSU, No. 25 NOTRE DAME
Others Receiving Votes: LSU 26, NOTRE DAME 24, SOUTH FLORIDA
21, SYRACUSE 20, FLORIDA ST 19, AUBURN 18, BYU 18, OHIO ST
9, HAWAII 6, TULSA 4, SAN DIEGO ST 3, MISSISSIPPI ST 3,
VIRGINIA TECH 1.
billysidelines
 
Posts: 4
Joined: Sat Feb 04, 2012 12:03 pm

by jonriv » Wed Feb 22, 2012 6:17 am

New Poll

RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 Florida (21) 9-0 733 1
2 Alabama (4) 7-0 717 2
3 California (5) 8-0 704 3
4 Arizona State 10-2 626 5
5 Washington 10-0 614 7
6 Oklahoma 6-1 578 4
7 UCLA 10-0 546 12
8 Texas 8-0 500 13
9 Baylor 6-1 489 9
10 Tennessee 6-2 478 10
11 Missouri 3-1 470 6
12 Michigan 8-1 424 11
13 Georgia 8-1 386 14
14 Stanford 8-3 379 8
15 Arizona 8-3 307 16
16 Texas A&M 8-2 305 18
17 Louisiana-Lafayette 7-0 241 20
18 Louisville 9-0 201 21
19 Oregon 3-1 171 19
20 Georgia Tech 7-3 162 23
21 Oklahoma State 4-4 150 15
22 Nebraska 8-3 142 24
23 Houston 7-2 129 17
24 Auburn 8-0 76 NR
25 Hawaii 12-0 70 NR
Dropped out: No. 22 Kentucky, No. 25 LSU.

Others Receiving Votes: North Carolina 60, Florida State 42, Kentucky 15, LSU 10, New Mexico 6, South Florida 6, Maryland 2, Massachusetts 2, Purdue 2, San Diego State 2, Syracuse 2, Mississippi State 1.
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

by NumeroUno » Wed Feb 29, 2012 10:24 pm

2-27

1 Alabama (14) 13-0 727 2
2 California (5) 12-0 712 3
3 Florida (10) 13-1 681 1
4 Washington (1) 14-1 660 5
5 Arizona State 14-2 635 4
6 Texas 11-0 578 8
7 Georgia 12-2 512 13
8 Oklahoma 8-1 504 6
9 Tennessee 10-3 493 10
10 Baylor 12-2 476 9
11 Stanford 13-3 424 14
12 Louisiana-Lafayette 12-0 372 17
13 Missouri 6-3 367 11
14 UCLA 11-4 349 7
15 Arizona 13-4 346 15
16 Michigan 11-3 342 12
17 Louisville 12-0 287 18
18 Oregon 8-2 271 19
19 Auburn 14-0 238 24
20 Florida State 15-0 136 NR
21 Texas A&M 9-6 124 16
22 Hawaii 12-0 105 25
23 Oklahoma State 6-5 81 21
24 Nebraska 9-7 52 22
25 New Mexico 13-2 65 NR
26 Nebraska 9-7 52 22
Help support heybucket and become a premium member today for only $12.00 a year
premium.html
User avatar
NumeroUno
 
Posts: 8913
Joined: Mon Dec 17, 2007 1:50 pm

by Trophy Hunter » Wed Feb 29, 2012 10:43 pm

NumeroUno wrote:2-27

...
21 Texas A&M 9-6 124 16
22 Hawaii 12-0 105 25
23 Oklahoma State 6-5 81 21
24 Nebraska 9-7 52 22
25 New Mexico 13-2 65 NR
26 Nebraska 9-7 52 22


With that scintillating 9-7 record voters were unsure if Nebraska belonged in the Top 25, so they put them in, and out. :lol:
Ladies, if a man tells you he will fix it, he will fix it. There is no reason to remind him about it every six months.
User avatar
Trophy Hunter
 
Posts: 889
Joined: Wed Dec 17, 2008 4:50 pm
Location: Where the big game is.

by NumeroUno » Wed Feb 29, 2012 11:28 pm

Trophy Hunter wrote:
NumeroUno wrote:2-27

...
21 Texas A&M 9-6 124 16
22 Hawaii 12-0 105 25
23 Oklahoma State 6-5 81 21
24 Nebraska 9-7 52 22
25 New Mexico 13-2 65 NR
26 Nebraska 9-7 52 22


With that scintillating 9-7 record voters were unsure if Nebraska belonged in the Top 25, so they put them in, and out. :lol:


i saw that not sure what that is all about :)
Help support heybucket and become a premium member today for only $12.00 a year
premium.html
User avatar
NumeroUno
 
Posts: 8913
Joined: Mon Dec 17, 2007 1:50 pm

by NumeroUno » Wed Mar 07, 2012 4:17 pm

Last updated - March 6, 2012


USA Today/NFCA CoachesUSA Today/NFCA CoachesESPN.com/USA SoftballNCAA Women's Softball RPI

RANK SCHOOL (FIRST-PLACE VOTES) RECORD POINTS PREVIOUS
1 Alabama (24) 17-0 742 1
2 California (6) 16-0 726 2
3 Florida 19-1 681 3
4 Washington 19-1 661 4
5 Arizona State 20-2 626 5
6 Texas 17-1 606 6
7 Georgia 18-2 564 7
8 Oklahoma 14-3 536 8
9 Tennessee 14-3 503 9
10 Stanford 18-3 470 11
11 Louisiana-Lafayette 17-0 439 12
12 Missouri 10-3 417 13
13 Arizona 16-4 365 15
14 Michigan 15-5 320 16
15 Baylor 14-5 312 10
16 Louisville 15-0 309 17
17 UCLA 14-6 288 14
18 Oregon 13-3 260 18
19 Hawaii 17-0 223 22
20 Auburn 16-3 168 19
21 Texas A&M 14-7 159 21
22 Florida State 17-3 127 20
23 New Mexico 17-3 87 25
24 North Carolina 14-5 38 NR
25 DePaul 11-4 27 NR
Help support heybucket and become a premium member today for only $12.00 a year
premium.html
User avatar
NumeroUno
 
Posts: 8913
Joined: Mon Dec 17, 2007 1:50 pm

by Trophy Hunter » Wed Mar 07, 2012 5:05 pm

Looks like they solved the Nebraska issue. :lol:
Ladies, if a man tells you he will fix it, he will fix it. There is no reason to remind him about it every six months.
User avatar
Trophy Hunter
 
Posts: 889
Joined: Wed Dec 17, 2008 4:50 pm
Location: Where the big game is.

by NumeroUno » Wed Mar 07, 2012 5:16 pm

Nebraska who? :lol:
Help support heybucket and become a premium member today for only $12.00 a year
premium.html
User avatar
NumeroUno
 
Posts: 8913
Joined: Mon Dec 17, 2007 1:50 pm

by Trophy Hunter » Wed Mar 07, 2012 5:24 pm

The Nebraska Cornwhoskers! :lol:
Ladies, if a man tells you he will fix it, he will fix it. There is no reason to remind him about it every six months.
User avatar
Trophy Hunter
 
Posts: 889
Joined: Wed Dec 17, 2008 4:50 pm
Location: Where the big game is.


Return to College Softball