Follow
Donate to HeyBucket.com - Amount:

Welcome Anonymous !

Your Fastpitch Softball Bible
 

College Softball

2014 NAIA Softball Coaches’ Preseason Top 25 Poll (Jan. 21)

Everything you want to know about the greatest game

by jonriv » Tue Feb 18, 2014 6:52 am

RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) 2013 RECORD TOTAL POINTS
1 1 Concordia (Calif.) (20) 52-3 591
2 2 Spring Hill (Ala.) (1) 49-17 572
3 5 Oklahoma City 51-14 543
4 4 Williams Baptist (Ark.) 46-9 535
T5 6 Reinhardt (Ga.) 45-9 499
T5 7 Saint Xavier (Ill.) 50-9 499
7 8 Auburn Montgomery (Ala.) 45-12 480
8 9 Cal State San Marcos 43-12 468
9 13 Belhaven (Miss.) 38-14 423
10 15 Olivet Nazarene (Ill.) 48-9 390
11 14 Lindsey Wilson (Ky.) 50-10 384
12 11 USC Beaufort (S.C.) 43-6 369
13 19 College of Idaho 36-23 354
14 17 Freed-Hardeman (Tenn.) 32-9 306
T15 NR Oklahoma Baptist 33-23 298
T15 18 Houston-Victoria (Texas) 32-22 298
17 20 Brenau (Ga.) 34-16 279
18 RV Concordia (Ore.) 35-23 221
19 16 St. Gregory's (Okla.) 35-17 215
20 22 Bellevue (Neb.) 43-11 209
21 25 William Carey (Miss.) 34-18 189
22 20 Park (Mo.) 31-11 184
23 RV Central Methodist (Mo.) 35-12 172
24 21 Friends (Kan.) 43-8 167
25 RV Oregon Tech 37-16 131

Others receiving votes: Indiana Southeast 123; Corban (Ore.) 60; Campbellsville (Ky.) 56; Davenport (Mich.) 55; Vanguard (Calif.) 54; Marian (Ind.) 53; Mobile (Ala.) 51; Central Baptist (Ark.) 32; William Woods (Mo.) 20; Virginia Intermont 15; Simpson (Calif.) 12; Columbia (Mo.) 7; Bethel (Ind.) 7; Grand View (Iowa) 5; LSU Alexandria 3.

^ Ranking from June 5, 2013 (2013 Postseason Top 25)
User avatar
jonriv
 
Posts: 4875
Joined: Fri Feb 20, 2009 6:01 am
Location: Connecticut

Return to College Softball